The inaugural edition of the Indian Premier League began with a bang for bowlers when Pakistan’s left arm medium pacer Sohail Tanveer picked up 6-14 against Chennai Super Kings with his awkward action.
The 2008 tournament was the only edition where Tanveer featured but he was instrumental in handing underdogs Rajasthan Royals the victory. West Indies’ bowler Alzarri Joseph’s figure of 6-12 from 3.4 overs is so far the best bowling figures in the tournament history.
Joseph has achieved the feat in his debut season for Mumbai Indians in 2019 against Sunrisers Hyderabad. Aussie leg spinner Adam Zampa is the only other bowler to take six-wicket haul in a tournament where bowlers normally have hard time.
Today, we look at the top 20 bowlers with most number of wickets in the Indian Premier League.
Player | Mat | Wkts | Avg | Econ | SR | 4w | 5w |
Lasith Malinga | 122 | 170 | 19.80 | 7.14 | 16.62 | 6 | 1 |
Amit Mishra | 147 | 157 | 24.19 | 7.35 | 19.75 | 3 | 1 |
Harbhajan Singh | 160 | 150 | 26.44 | 7.05 | 22.49 | 1 | 1 |
Piyush Chawla | 157 | 150 | 27.14 | 7.82 | 20.82 | 2 | 0 |
Dwayne Bravo | 134 | 147 | 24.60 | 8.39 | 17.59 | 2 | 0 |
Bhuvneswar Kumar | 117 | 133 | 23.71 | 7.24 | 19.63 | 2 | 1 |
Ravichandran Ashwin | 139 | 125 | 26.48 | 6.79 | 23.39 | 1 | 0 |
Sunil Narine | 110 | 122 | 23.31 | 6.67 | 20.96 | 6 | 1 |
Umesh Yadav | 119 | 119 | 29.37 | 8.45 | 20.84 | 2 | 0 |
Ravindra Jadeja | 170 | 108 | 29.18 | 7.57 | 23.10 | 3 | 1 |
Ashish Nehra | 88 | 106 | 23.53 | 7.84 | 18.00 | 1 | 0 |
Vinay Kumar | 105 | 105 | 28.24 | 8.39 | 20.20 | 1 | 0 |
Zaheer Khan | 100 | 102 | 27.27 | 7.58 | 21.56 | 1 | 0 |
Yuzvendra Chahal | 84 | 100 | 23.18 | 7.78 | 17.87 | 2 | 0 |
Dale Steyn | 92 | 96 | 24.73 | 6.76 | 21.93 | 0 | 0 |
Sandeep Sharma | 79 | 95 | 23.91 | 7.81 | 18.36 | 2 | 0 |
Shane Watson | 134 | 92 | 29.15 | 7.93 | 22.05 | 1 | 0 |
Mohit Sharma | 85 | 91 | 26.64 | 8.41 | 19.01 | 1 | 0 |
Praveen Kumar | 119 | 90 | 36.12 | 7.72 | 28.04 | 0 | 0 |
RP Singh | 82 | 90 | 25.97 | 7.90 | 19.72 | 2 | 0 |
