One of the most recurring phrases from commentary box — ‘Its raining sixes’ is what makes Twenty20 cricket most exciting. When Twenty20 cricket comes to anyone’s mind, the mind is captivated free scoring and most importantly the imagination of towering sixes.
Indian Premier League has been all about hitting big sixes and with West Indian cricketers joining the action, one is bound to see the ball travel a mile — not literally though.
IPL had started with a bang when former Kiwi opener set ablaze the Eden Gardens after he slammed 13 towering sixes in the 2008 inaugural edition against Kolkata Knight Riders. McCullum made a perfect start and gave a glimpse of what the tournament was all going to be smashing a 73-ball 158.
Since McCullum’s fireworks, IPL has never seized to amuse the fans with gigantic sixes being the major highlight of the game.
Sixes, Sixes, Sixes — what Twenty20 cricket has been all about. The value of four has diminished maximums are the rulers now. Lets take a look at who has struck maximum sixes in a single IPL innings.
Most Sixes in an IPL innings
Player | Team | Opponents | Score | Balls | 6s |
Chris Gayle | Royal Challengers Bangalore | Pune Warriors | 175 | 66 | 17 |
Brendon McCullum | Kolkata Knight Riders | Royal Challengers Bangalore | 158 | 73 | 13 |
Chris Gayle | Royal Challengers Bangalore | Delhi Daredevils | 128 | 62 | 13 |
AB de Villiers | Royal Challengers Bangalore | Gujarat Lions | 129 | 52 | 12 |
Chris Gayle | Royal Challengers Bangalore | Kings XI Punjab | 117 | 57 | 12 |
Andre Russell | Kolkata Knight Riders | Chennai Super Kings | 88 | 36 | 11 |
Sanath Jayasuriya | Mumbai Indians | Chennai Super Kings | 114 | 48 | 11 |
Murali Vijay | Chennai Super Kings | Rajasthan Royals | 127 | 56 | 11 |
Chris Gayle | Kings XI Punjab | Sunrisers Hyderabad | 104 | 63 | 11 |
Kieron Pollard | Mumbai Indians | Kings XI Punjab | 83 | 31 | 10 |
Shreyas Ayer | Delhi Capitals | Kolkata Knight Riders | 93 | 40 | 10 |
Adam Gilchrist | Deccan Chargers | Mumbai Indians | 109 | 47 | 10 |
Sanju Samson | Rajasthan Royals | Royal Challengers Bangalore | 92 | 45 | 10 |
Hardik Pandya | Mumbai Indians | Kolkata Knight Riders | 91 | 34 | 9 |
Andre Russell | Kolkata Knight Riders | Royal Challengers Bangalore | 65 | 25 | 9 |
Yuvraj Singh | Rajasthan Royals | Delhi Daredevils | 68 | 29 | 9 |
Risabh Pant | Delhi Capitals | Gujarat Lions | 97 | 43 | 9 |
Glenn Maxwell | Kings XI Punjab | Sunrisers Hyderabad | 95 | 43 | 9 |
Chris Gayle | Royal Challengers Bangalore | Kings XI Punjab | 107 | 49 | 9 |
Michael Hussey | Chennai Super Kings | Kings XI Punjab | 116 | 54 | 9 |
