
–Team | M | W | L | NR | Pts | NRR | |
Mumbai Indians (Q) | 14 | 9 | 5 | 0 | 18 | 1.107 | |
Delhi Capitals (Q) | 14 | 8 | 6 | 0 | 16 | -0.109 | |
Sunrisers Hyderabad (Q) | 14 | 7 | 7 | 0 | 14 | 0.608 | |
Royal Challengers Bangalore (Q) | 14 | 7 | 7 | 0 | 14 | -0.172 | |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 | |
Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.162 | |
Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 | |
Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 | |
** Points Table are updated after completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
N/R:The number of matches abandoned.
Pts: Number of points awarded.
NRR:Net Run Rate
