The elusive century partnership for Nepal in a highly competitive Twenty20 International ended when Aasif Sheikh and Kushal Bhurtel combined for a 116-run stand for the first wicket against the Netherlands in a Tri-Nation Series in April, 2021. The duo went on to stitch another century partnership in the same series where both made their debut in Twenty20 Internationals.

Nepal have so far brought up four century partnerships in the format but the 145-run stand between Paras Khadka and Aarif Sheikh so far remains the highest so far. But here we are taking a look at highest partnership for Nepal for each wicket.
Wicket | Runs | Players | VS |
1st | 116 | Aasif Sheikh and Kushal Bhurtel | Netherlands |
2nd | 145* | Paras Khadka and Aarif Sheikh | Singapore |
3rd | 80 | Gyanendra Malla and Paras Khadka | Hong Kong |
3rd | 80 | Gyanendra Malla and Dipendra Singh Airee | Bhutan |
4th | 85 | Paras Khadka and Sharad Vesawakar | Bangladesh |
5th | 61 | Aarif Sheikh and Binod Bhandari | Hong Kong |
6th | 66 | Kushal Malla and Karan KC | Malaysia |
7th | 39 | Sandeep Jora nad Sompal Kami | UAE |
8th | 33* | Karan KC and Susan Bhari | Maldives |
9th | 43 | Sompal Kami and Shakti Gauchan | Hong Kong |
10th | 14 | Sharavd Vesawkar and Karan KC | Netherlands |
