Star leg spinner and now the national team captain Sandeep Lamichhane might be the toast for Nepal in Twenty20 cricket but he is yet to come up with country’s best bowling performance in the shorter version of the game.

Its veteran left arm spinner Basanta Regmi who holds the record of best bowling figures of 4-16 which he did against Hong Kong. Here is the list of best bowling figures for Nepal in Twenty20 Internationals.
Name | Overs | Mdns | Runs | Wkts | VS |
Basant Regmi | 4.0 | 0 | 16 | 4 | Hong Kong |
Karan KC | 3.3 | 0 | 17 | 4 | Netherlands |
Sandeep Lamichhane | 4.0 | 0 | 20 | 4 | Netherlands |
Avinash Bohara | 4.0 | 0 | 35 | 4 | Singapore |
Karan KC | 4.0 | 0 | 36 | 4 | Hong Kong |
Sandeep Lamichhane | 4.0 | 0 | 48 | 4 | Netherlands |
Lalit Narayan Rajbanshi | 4.0 | 0 | 6 | 3 | Maldives |
Shakti Gauchan | 4.0 | 0 | 9 | 3 | Hong Kong |
Karan KC | 3.0 | 0 | 11 | 3 | Netherlands |
Karan KC | 4.0 | 2 | 12 | 3 | Thailand |
